Description:
These screw mount cable ties have a built in mounting holes.
Once fastened around the cables the bundle can be simply secured to the panel with a screw or bolt.
Material:
Technical Specification
Part No. | Approx. Length | Approx. Width | Hole Diameter | Max.Bundle Dia. | Min.Loop | |
mm(inch) | screw | |||||
GTM-110M | 110 (4.33) | 2.5 (0.10) | Ø3.2 (0.126) | M3 | 22 (0.87) | 8.1 (18) |
GTM-150I | 150 (5.91) | 3.6 (0.14) | Ø4.2 (0.165) | M4 | 32 (1.26) | 18.2 (40) |
GTM-200ST | 200 (7.87) | 4.8 (0.19) | Ø5.5 (0.216) | M5 | 50 (1.97) | 22.2 (50) |
GTM-300ST | 309(12.17) | 4.8 (0.19) | Ø5.5 (0.216) | M5 | 76 (2.99) | 22.2 (50) |
GTM-200HD | 200 (8.46) | 7.6 (0.30) | Ø5.7 (0.224) | M5 | 50 (1.97) | 54.4 (120) |
GTM-300HD | 313 (12.32) | 7.6 (0.30) | Ø5.7 (0.224) | M5 | 76 (2.99) | 54.4 (120) |
GTM-380HD | 382(15.04) | 7.6 (0.30) | Ø6.3 (0.248) | M6 | 98 (3.86) | 54.4 (120) |
![]() |
GIANTLOK INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |