Offered Ball Lock Type Stainless Steel Ties are made using stainless steel of the grade 304 and 316. The product is offered in all the required lengths and the ability of the product to bear the high temperatures is also commendable. The range of temperatures varies from 80oC ~ 500oC (-112oF ~ 932oF) .
Description:
Part No. | Approx. Length | Approx. Width | Max.Bundle Dia. | Min.Loop | Recommend |
MLG-200ST | 200 (7.87) | 4.45 (0.18) | 50 (1.97) | 46 (101.2) | GIT-705GIT-2065 |
MLG-300ST | 300 (11.81) | 4.45 (0.18) | 76 (2.99) | 46 (101.2) | GIT-705GIT-2065 |
MLG-370ST | 370 (14.57) | 4.45 (0.18) | 102 (4.02) | 46 (101.2) | GIT-705GIT-2065 |
MLG-520ST | 520 (20.47) | 4.45 (0.18) | 156 (6.14) | 46 (101.2) | GIT-705GIT-2065 |
MLG-680ST | 680 (26.77) | 4.45 (0.18) | 207 (8.15) | 46 (101.2) | GIT-705GIT-2065 |
MLG-840ST | 840 (33.07) | 4.45 (0.18) | 257 (10.1) | 46 (101.2) | GIT-705GIT-2065 |
MLG-200HD | 197 (7.76) | 7.96 (0.31) | 50 (1.97) | 114 (250.8) | GIT-705GIT-2065 |
MLG-300HD | 300 (11.81) | 7.96 (0.31) | 76 (2.99) | 114 (250.8) | GIT-705GIT-2065 |
MLG-370HD | 368 (14.49) | 7.96(0.31) | 102 (4.02) | 114 (250.8) | GIT-705GIT-2065 |
MLG-450HD | 450 (17.72) | 7.96(0.31) | 135 (5.31) | 114 (250.8) | GIT-705GIT-2065 |
MLG-500HD | 500 (19.69) | 7.96 (0.31) | 150 (5.93) | 114 (250.8) | GIT-705GIT-2065 |
MLG-680HD | 680 (26.77) | 7.96 (0.31) | 207 (8.15) | 114 (250.8) | GIT-705GIT-2065 |
MLG-840HD | 840 (33.07) | 7.96 (0.31) | 257 (10.10) | 114 (250.8) | GIT-705GIT-2065 |
MLG-1020HD | 1020 (40.16) | 7.96 (0.31) | 312 (12.3) | 114 (250.8) | GIT-705GIT-2065 |
![]() |
GIANTLOK INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |